Granville, WV Sam's Club Gas Prices
Granville average · Regular unleaded$/GAL · down 21¢ 30D over the last 30 days
- Premium
- down 12¢ 30D over the last 30 days
- Diesel
- up 19¢ 30D over the last 30 days
Posted November 13, 2026
Sam's Club gas in Granville currently runs $3.899 a gallon for regular at Morgantown Sam's Club. The station sells regular, premium and diesel.
Search clubs by number, city, state or ZIP.
Last 30 days
Price history in Granville
- Regular
- Premium
- Diesel
Daily prices
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| November 13, 2026 | $3.899 | $4.899 | $6.129 |
| November 12, 2026 | $3.899 | $4.899 | $6.129 |
| November 11, 2026 | $3.999 | $4.919 | $6.129 |
| November 10, 2026 | $3.969 | $4.819 | $6.129 |
| November 9, 2026 | $3.969 | $4.899 | $6.199 |
| November 8, 2026 | $4.069 | $4.899 | $6.129 |
| November 7, 2026 | $4.079 | $4.899 | $6.129 |
| November 6, 2026 | $4.179 | $4.899 | $6.129 |
| November 5, 2026 | $4.179 | $4.899 | $6.129 |
| November 4, 2026 | $4.179 | $4.899 | $6.129 |
| November 3, 2026 | $4.149 | $4.949 | $6.249 |
| November 2, 2026 | $4.149 | $4.949 | $6.249 |
| November 1, 2026 | $4.149 | $4.949 | $6.249 |
| October 31, 2026 | $4.149 | $4.949 | $6.179 |
| October 30, 2026 | $4.149 | $4.949 | $6.179 |
| October 29, 2026 | $4.149 | $4.949 | $6.179 |
| October 28, 2026 | $4.179 | $4.979 | $6.299 |
| October 27, 2026 | $4.159 | $4.969 | $6.299 |
| October 26, 2026 | $4.179 | $4.969 | $6.259 |
| October 25, 2026 | $4.159 | $4.969 | $6.259 |
| October 24, 2026 | $4.159 | $4.969 | $6.259 |
| October 23, 2026 | $4.159 | $4.969 | $6.259 |
| October 22, 2026 | $4.159 | $5.019 | $6.259 |
| October 21, 2026 | $4.159 | $5.019 | $6.259 |
| October 20, 2026 | $4.149 | $5.019 | $6.299 |
| October 19, 2026 | $4.109 | $5.019 | $6.299 |
| October 18, 2026 | $4.109 | $5.019 | $6.199 |
| October 17, 2026 | $4.109 | $5.019 | $6.159 |
| October 16, 2026 | $4.109 | $5.019 | $6.159 |
| October 15, 2026 | $4.109 | $5.019 | $5.939 |
The club
Sam's Club in Granville
- Morgantownregular
Nearby in West Virginia