Cincinnati, OH Sam's Club Gas Prices
Cincinnati average · Regular unleaded$/GAL · up 54¢ 30D over the last 30 days
- Premium
- up 67¢ 30D over the last 30 days
Posted September 25, 2026
Sam's Club gas in Cincinnati currently averages $4.274 a gallon for regular. Stations here sell regular and premium. The cheapest is Eastgate Sam's Club, at $4.259 a gallon.
Search clubs by number, city, state or ZIP.
Last 30 days
Cincinnati average by grade
- Regular
- Premium
Daily prices
| Date | Regular | Premium |
|---|---|---|
| September 25, 2026 | $4.274 | $5.374 |
| September 24, 2026 | $4.354 | $5.374 |
| September 23, 2026 | $4.349 | $5.374 |
| September 22, 2026 | $4.354 | $5.414 |
| September 21, 2026 | $4.354 | $5.434 |
| September 20, 2026 | $4.354 | $5.384 |
| September 19, 2026 | $4.354 | $5.484 |
| September 18, 2026 | n/a | n/a |
| September 17, 2026 | $4.069 | $5.124 |
| September 16, 2026 | $3.969 | $4.969 |
| September 15, 2026 | $3.984 | $4.984 |
| September 14, 2026 | $3.979 | $4.984 |
| September 13, 2026 | $4.024 | $5.029 |
| September 12, 2026 | $4.029 | $5.029 |
| September 11, 2026 | $3.984 | $5.034 |
| September 10, 2026 | $3.799 | $4.924 |
| September 9, 2026 | $3.774 | $4.799 |
| September 8, 2026 | $3.734 | $4.809 |
| September 7, 2026 | $3.739 | $4.814 |
| September 6, 2026 | $3.739 | $4.864 |
| September 5, 2026 | $3.754 | $4.924 |
| September 4, 2026 | $3.639 | $4.714 |
| September 3, 2026 | $3.554 | $4.654 |
| September 2, 2026 | $3.554 | $4.674 |
| September 1, 2026 | $3.614 | $4.674 |
| August 31, 2026 | $3.654 | $4.674 |
| August 30, 2026 | $3.654 | $4.674 |
| August 29, 2026 | $3.684 | $4.674 |
| August 28, 2026 | $3.694 | $4.704 |
| August 27, 2026 | $3.729 | $4.704 |
Cheapest first
Sam's Club fuel stations in Cincinnati
- 1Eastgateregular
- 2Cincinnati, North Bendregular
Nearby in Ohio