Albuquerque, NM Sam's Club Gas Prices
Albuquerque average · Regular unleaded$/GAL · up 34¢ 30D over the last 30 days
- Premium
- up 38¢ 30D over the last 30 days
Posted September 21, 2026
Sam's Club gas in Albuquerque currently averages $4.099 a gallon for regular. Stations here sell regular and premium. The cheapest is Albuquerque, Renaissance Sam's Club, at $4.049 a gallon.
Search clubs by number, city, state or ZIP.
Last 30 days
Albuquerque average by grade
- Regular
- Premium
Daily prices
| Date | Regular | Premium |
|---|---|---|
| September 21, 2026 | $4.099 | $4.874 |
| September 20, 2026 | $4.099 | $4.874 |
| September 19, 2026 | $4.049 | $4.774 |
| September 18, 2026 | n/a | n/a |
| September 17, 2026 | $3.959 | $4.699 |
| September 16, 2026 | $3.869 | $4.734 |
| September 15, 2026 | $3.914 | $4.759 |
| September 14, 2026 | $3.899 | $4.699 |
| September 13, 2026 | $3.884 | $4.684 |
| September 12, 2026 | $3.859 | $4.659 |
| September 11, 2026 | $3.799 | $4.399 |
| September 10, 2026 | $3.699 | $4.299 |
| September 9, 2026 | $3.649 | $4.274 |
| September 8, 2026 | $3.649 | $4.274 |
| September 7, 2026 | $3.649 | $4.274 |
| September 6, 2026 | $3.649 | $4.249 |
| September 5, 2026 | $3.574 | $4.324 |
| September 4, 2026 | $3.574 | $4.374 |
| September 3, 2026 | $3.574 | $4.374 |
| September 2, 2026 | $3.574 | $4.399 |
| September 1, 2026 | $3.574 | $4.349 |
| August 31, 2026 | $3.599 | $4.324 |
| August 30, 2026 | $3.674 | $4.324 |
| August 29, 2026 | $3.604 | $4.299 |
| August 28, 2026 | $3.679 | $4.299 |
| August 27, 2026 | $3.699 | $4.299 |
| August 26, 2026 | $3.699 | $4.399 |
| August 25, 2026 | $3.709 | $4.399 |
| August 24, 2026 | $3.759 | $4.499 |
| August 23, 2026 | $3.759 | $4.499 |
Cheapest first
Sam's Club fuel stations in Albuquerque
- 1Albuquerque, Renaissanceregular
- 2Albuquerque, Cottonwoodregular
Nearby in New Mexico