Hawaii Sam's Club Gas Prices
Hawaii average · Regular unleaded$/GAL · down 6¢ 30D over the last 30 days
- Premium
- down 4¢ 30D over the last 30 days
- Diesel
- no change 30D over the last 30 days
Posted October 28, 2026
Sam's Club gas in Hawaii currently runs $4.999 a gallon for regular at Pearl City Sam's Club. The station sells regular, premium and diesel.
Search clubs by number, city, state or ZIP.
Last 30 days
Hawaii average by grade
- Regular
- Premium
- Diesel
Daily prices
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| October 28, 2026 | $4.999 | $5.459 | $6.999 |
| October 27, 2026 | $4.999 | $5.459 | $6.999 |
| October 26, 2026 | $4.999 | $5.459 | $6.999 |
| October 25, 2026 | $5.059 | $5.459 | $6.999 |
| October 24, 2026 | $5.059 | $5.499 | $6.999 |
| October 23, 2026 | $5.059 | $5.499 | $6.999 |
| October 22, 2026 | $5.059 | $5.499 | $6.999 |
| October 21, 2026 | $5.059 | $5.499 | $6.999 |
| October 20, 2026 | $5.099 | $5.559 | $6.999 |
| October 19, 2026 | $5.119 | $5.509 | $6.999 |
| October 18, 2026 | $5.119 | $5.509 | $6.999 |
| October 17, 2026 | $5.119 | $5.509 | $6.999 |
| October 16, 2026 | $5.119 | $5.509 | $6.999 |
| October 15, 2026 | $5.159 | $5.599 | $6.999 |
| October 14, 2026 | $5.159 | $5.659 | $6.999 |
| October 13, 2026 | $5.159 | $5.599 | $6.999 |
| October 12, 2026 | $5.059 | $5.599 | $6.999 |
| October 11, 2026 | $5.159 | $5.599 | $6.999 |
| October 10, 2026 | $5.099 | $5.559 | $6.999 |
| October 9, 2026 | $5.059 | $5.629 | $6.999 |
| October 8, 2026 | $5.059 | $5.629 | $6.999 |
| October 7, 2026 | $5.059 | $5.599 | $6.999 |
| October 6, 2026 | $5.059 | $5.559 | $6.999 |
| October 5, 2026 | $5.059 | $5.559 | $6.899 |
| October 4, 2026 | $5.059 | $5.459 | $6.899 |
| October 3, 2026 | $5.099 | $5.459 | $6.899 |
| October 2, 2026 | $5.099 | $5.459 | $6.899 |
| October 1, 2026 | $5.059 | $5.499 | $6.999 |
| September 30, 2026 | $5.059 | $5.499 | $6.999 |
| September 29, 2026 | $5.059 | $5.499 | $6.999 |
Cheapest right now
Lowest regular prices in Hawaii
- 1Pearl Cityregular
By city