Addison Sam's Club Gas Prices
At the pump · Regular unleaded$/GAL · down 52¢ 30D over the last 30 days
- Premium
- down 47¢ 30D over the last 30 days
- Diesel
- down 40¢ 30D over the last 30 days
Posted November 13, 2026
Addison Sam's Club is at 4062 Lbj Freeway in Dallas, TX. Fuel station hours: 6 AM – 10 PM every day.
30-day average
regular unleaded
30-day low
Nov 12
30-day high
Oct 15
Change over 30 days
down 52¢ over the last 30 days
Priced on 30 of the last 30 days.
Last 30 days
Price history at this club
- Regular
- Premium
- Diesel
- Midgrade
Daily prices
| Date | Regular | Premium | Diesel | Midgrade |
|---|---|---|---|---|
| November 13, 2026 | $2.969 | $3.759 | $5.399 | $2.979 |
| November 12, 2026 | $2.969 | $3.799 | $5.439 | $2.979 |
| November 11, 2026 | $3.059 | $3.799 | $5.439 | $2.979 |
| November 10, 2026 | $3.059 | $3.799 | $5.479 | $2.979 |
| November 9, 2026 | $3.059 | $3.859 | $5.499 | $2.979 |
| November 8, 2026 | $3.099 | $3.899 | $5.499 | $2.979 |
| November 7, 2026 | $3.169 | $3.949 | $5.499 | $2.979 |
| November 6, 2026 | $3.199 | $3.959 | $5.499 | $2.979 |
| November 5, 2026 | $3.289 | $3.989 | $5.659 | $2.979 |
| November 4, 2026 | $3.299 | $3.999 | $5.699 | $2.979 |
| November 3, 2026 | $3.299 | $4.039 | $5.699 | $2.979 |
| November 2, 2026 | $3.299 | $4.039 | $5.759 | $2.979 |
| November 1, 2026 | $3.299 | $4.039 | $5.759 | $2.979 |
| October 31, 2026 | $3.359 | $4.059 | $5.759 | $2.979 |
| October 30, 2026 | $3.379 | $4.079 | $5.779 | $2.979 |
| October 29, 2026 | $3.399 | $4.099 | $5.789 | $2.979 |
| October 28, 2026 | $3.419 | $4.119 | $5.599 | $2.979 |
| October 27, 2026 | $3.429 | $4.129 | $5.599 | $2.979 |
| October 26, 2026 | $3.429 | $4.129 | $5.659 | $2.979 |
| October 25, 2026 | $3.429 | $4.129 | $5.659 | $2.979 |
| October 24, 2026 | $3.439 | $4.139 | $5.659 | $2.979 |
| October 23, 2026 | $3.439 | $4.139 | $5.699 | $2.979 |
| October 22, 2026 | $3.439 | $4.159 | $5.739 | $2.979 |
| October 21, 2026 | $3.449 | $4.159 | $5.739 | $2.979 |
| October 20, 2026 | $3.459 | $4.189 | $5.749 | $2.979 |
| October 19, 2026 | $3.469 | $4.189 | $5.789 | $2.979 |
| October 18, 2026 | $3.469 | $4.189 | $5.789 | $2.979 |
| October 17, 2026 | $3.469 | $4.189 | $5.789 | $2.979 |
| October 16, 2026 | $3.479 | $4.199 | $5.789 | $2.979 |
| October 15, 2026 | $3.489 | $4.229 | $5.799 | $2.979 |
The club
Station details
4062 Lbj Freeway
Dallas, TX 75244
Open in Google Maps · Club page on samsclub.com
In this club
- available Pharmacy
- available Auto care
- available Vision center
- available Bakery
- available Deli
Hours
Gas station hours
- Mon–Fri6 AM – 10 PM
- Saturday6 AM – 10 PM
- Sunday6 AM – 10 PM
The neighbourhood
Find this club
Within 12 mi
Nearest other Sam's Club fuel stations
- Dallas, Nw HwyRegularPremiumDiesel
- Dallas, Timber Creek CrossingRegularPremiumDiesel
- IrvingRegularPremium—Diesel
- Plano, Coit RdRegularPremium—Diesel
- Dallas, Mccree RdRegularPremium—Diesel
- GarlandRegularPremium—Diesel
Plano, Coit Rd Sam's Club is 18¢ cheaper, 6.9 mi away. Distances are straight-line.
Looking for a different club?