Cape Coral Sam's Club Gas Prices
At the pump · Regular unleaded$/GAL · down 36¢ 30D over the last 30 days
- Premium
- down 50¢ 30D over the last 30 days
- Diesel
- —— 30D over the last 30 days
Posted November 13, 2026
Cape Coral Sam's Club is at 301 Sw Pine Island Road in Cape Coral, FL. Fuel station hours: 6 AM – 10 PM every day.
30-day average
regular unleaded
30-day low
Nov 12
30-day high
Oct 15
Change over 30 days
down 36¢ over the last 30 days
Priced on 30 of the last 30 days.
Last 30 days
Price history at this club
- Regular
- Premium
- Midgrade
Daily prices
| Date | Regular | Premium | Midgrade |
|---|---|---|---|
| November 13, 2026 | $3.539 | $3.999 | $4.369 |
| November 12, 2026 | $3.539 | $4.219 | $4.409 |
| November 11, 2026 | $3.559 | $4.219 | $4.409 |
| November 10, 2026 | $3.559 | $4.219 | $4.409 |
| November 9, 2026 | $3.559 | $4.239 | $4.489 |
| November 8, 2026 | $3.559 | $4.239 | $4.489 |
| November 7, 2026 | $3.559 | $4.239 | $4.489 |
| November 6, 2026 | $3.559 | $4.239 | $4.489 |
| November 5, 2026 | $3.559 | $4.239 | $4.449 |
| November 4, 2026 | $3.579 | $4.239 | $4.449 |
| November 3, 2026 | $3.599 | $4.239 | $4.399 |
| November 2, 2026 | $3.599 | $4.239 | $4.399 |
| November 1, 2026 | $3.599 | $4.239 | $4.399 |
| October 31, 2026 | $3.619 | $4.319 | $4.399 |
| October 30, 2026 | $3.619 | $4.319 | $4.399 |
| October 29, 2026 | $3.759 | $4.319 | $4.449 |
| October 28, 2026 | $3.779 | $4.479 | $4.549 |
| October 27, 2026 | $3.779 | $4.479 | $4.649 |
| October 26, 2026 | $3.779 | $4.479 | $4.699 |
| October 25, 2026 | $3.759 | $4.479 | $4.699 |
| October 24, 2026 | $3.759 | $4.479 | $4.799 |
| October 23, 2026 | $3.739 | $4.479 | $4.799 |
| October 22, 2026 | $3.799 | $4.479 | $4.549 |
| October 21, 2026 | $3.819 | $4.479 | $4.599 |
| October 20, 2026 | $3.859 | $4.499 | $4.599 |
| October 19, 2026 | $3.899 | $4.499 | $4.699 |
| October 18, 2026 | $3.899 | $4.499 | $4.699 |
| October 17, 2026 | $3.899 | $4.499 | $4.749 |
| October 16, 2026 | $3.899 | $4.499 | $4.749 |
| October 15, 2026 | $3.899 | $4.499 | $4.749 |
The club
Station details
301 Sw Pine Island Road
Cape Coral, FL 33991
Open in Google Maps · Club page on samsclub.com
In this club
- available Pharmacy
- available Auto care
- available Vision center
- available Bakery
- available Deli
Hours
Gas station hours
- Mon–Fri6 AM – 10 PM
- Saturday6 AM – 10 PM
- Sunday6 AM – 10 PM
The neighbourhood
Find this club
Within 89 mi
Nearest other Sam's Club fuel stations
- Ft. MyersRegularPremium—Diesel
- Port CharlotteRegularPremium—Diesel
- NaplesRegularPremium—Diesel
- BradentonRegularPremium—Diesel
- RiverviewRegularPremiumDiesel
- St PetersburgRegularPremiumDiesel
Ft. Myers Sam's Club is 10¢ cheaper, 8.0 mi away. Distances are straight-line.
Looking for a different club?